Victorian Notice to Mariners
The following Notice to Mariners is published for general information.
29 April 2024 Australia – Victoria
29 April 2024
No. 180(T)-2024
Local Port of Western Port
Western Port
North Arm to Bagge Harbour - Water Quality Monitoring Buoys Temporarily Established
Date:
Details:
# | Location | Position (WGS84) | Charted Depth |
1. | Woolleys Beach. 0.8 km S of Crib Point jetty, 0.8 km offshore | 38°21.340’S, 145°13.282’E | 7.4 |
2. | Tyabb Beach. 1.3 km NE of BlueScope Steel wharves | 38°16.788’S, 145°14.229’E | 7.5 |
3. | Eagle Rock, 0.3 km WSW | 38°15.954’S, 145°16.556’E | 5.6 |
4. | Joes Island, 0.3 km W of Joes Island west cardinal beacon | 38°16.559’S, 145°20.530’E | 3.6 |
5. | Tortoise Head, 1.2 km NW. 0.9 km NE of no 17 buoy | 38°24.041’S, 145°15.782’E | 3.6 |
Charts & Publications Affected:
Further Notice:
Attachments:
If you require any further information, please contact Port of Hastings Corporation on (03) 5979 5500.
David Ritman
Manager Regional Planning
Southern and Maritime Region
If you wish to receive Parks Victoria issued Notice to Mariners, please email your details to noticetomariners@parks.vic.gov.au. To view Notices, visit www.parks.vic.gov.au